Registration Fees
Join us at ISBI 2012
- Learn from the world's experts
- Network and exchange ideas with the leaders in the field
- Hear the latest product news
- Discover the most recent advances in burn care
Registration fees are listed below. Details of high and low income countries are available by clicking here.
| High Income Countries | Early Rate | Late Rate |
| ISBI Member Physician or PhD | £516 | £582 |
| ISBI Member Other | £336 | £396 |
| ISBI Non-Member Physician or PhD | £570 | £636 |
| ISBI Non-Member Other | £348 | £426 |
| Low Income Countries | Early Rate | Late Rate |
| ISBI Member Physician or PhD | £330 | £420 |
| ISBI Member Other | £192 | £258 |
| ISBI Non-Member Physician or PhD | £390 | £480 |
| ISBI Non-Member Other | £246 | £318 |
All prices quoted include UK VAT (20%).



